Pro-Rite Glassboards
Pro-Rite Glassboards are made with 1/4” thick Starphire tempered glass and are non-ghosting and non-staining. Choose from an array of colors and finishes including magnetic and non-magnetic options. Add an anti-reflective matte finish to use the board as a projection screen.
Product Details
- 1/4” thick Starphire tempered glass
- Available with magnetic or non-magnetic backer
- Choose between standard Z-clip hardware installation or 1” standoff mounts
- Meets ANSI Z97.1 and CPSC 16CFR1201
- Optional anti-reflective, matte finish
- Customize by printing custom logos and designs
- Easy to clean
Product Dimensions for Magnetic, Z-Clip Mounted Glassboards
Size (h x w) | Weight | Item # | |||||
---|---|---|---|---|---|---|---|
2’ x 3’ | 2’ x 3’ | 29 lbs | 29 lbs | GM203-0600 | GM203-0600 | ||
3’ x 4’ | 3’ x 4’ | 58 lbs | 58 lbs | GM304-0600 | GM304-0600 | ||
3’ x 5’ | 3’ x 5’ | 96 lbs | 96 lbs | GM305-0600 | GM305-0600 | ||
4’ x 6’ | 4’ x 6’ | 116 lbs | 116 lbs | GM406-0600 | GM406-0600 | ||
4’ x 8’ | 4’ x 8’ | 154 lbs | 154 lbs | GM408-0600 | GM408-0600 | ||
4’ x 10’ | 4’ x 10’ | 192 lbs | 192 lbs | GM410-0600 | GM410-0600 | ||
5’ x 8’ | 5’ x 8’ | 192 lbs | 192 lbs | GM508-0600 | GM508-0600 | ||
5’ x 10’ | 5’ x 10’ | 240 lbs | 240 lbs | GM510-0600 | GM510-0600 |
Product Dimensions for Non-Magnetic, Z-Clip Mounted Glassboards
Size (h x w) | Weight | Item # | |||||
---|---|---|---|---|---|---|---|
2’ x 3’ | 2’ x 3’ | 23 lbs | 23 lbs | GN203-0600 | GN203-0600 | ||
3’ x 4’ | 3’ x 4’ | 45 lbs | 45 lbs | GN304-0600 | GN304-0600 | ||
3’ x 5’ | 3’ x 5’ | 74 lbs | 74 lbs | GN305-0600 | GN305-0600 | ||
4’ x 6’ | 4’ x 6’ | 89 lbs | 89 lbs | GN406-0600 | GN406-0600 | ||
4’ x 8’ | 4’ x 8’ | 119 lbs | 119 lbs | GN408-0600 | GN408-0600 | ||
4’ x 10’ | 4’ x 10’ | 148 lbs | 148 lbs | GN410-0600 | GN410-0600 | ||
5’ x 8’ | 5’ x 8’ | 148 lbs | 148 lbs | GN508-0400 | GN508-0400 | ||
5’ x 10’ | 5’ x 10’ | 185 lbs | 185 lbs | GM510-0600 | GM510-0600 |
Product Dimensions for Magnetic, Stand-Off Mounted Glassboards
Size (h x w) | Weight | Item # | |||||
---|---|---|---|---|---|---|---|
2’ x 3’ | 2’ x 3’ | 29 lbs | 29 lbs | GM203-0400 | GM203-0400 | ||
3’ x 4’ | 3’ x 4’ | 58 lbs | 58 lbs | GM304-0400 | GM304-0400 | ||
3’ x 5’ | 3’ x 5’ | 96 lbs | 96 lbs | GM305-0400 | GM305-0400 | ||
4’ x 6’ | 4’ x 6’ | 116 lbs | 116 lbs | GM406-0400 | GM406-0400 | ||
4’ x 8’ | 4’ x 8’ | 154 lbs | 154 lbs | GM408-0400 | GM408-0400 | ||
4’ x 10’ | 4’ x 10’ | 192 lbs | 192 lbs | GM410-0400 | GM410-0400 | ||
5’ x 8’ | 5’ x 8’ | 192 lbs | 192 lbs | GM508-0400 | GM508-0400 | ||
5’ x 10’ | 5’ x 10’ | 240 lbs | 240 lbs | GM510-0400 | GM510-0400 |
Product Dimensions for Non-Magnetic, Stand-Off Mounted Glassboards
Size (h x w) | Weight | Item # | |||||
---|---|---|---|---|---|---|---|
2’ x 3’ | 2’ x 3’ | 23 lbs | 23 lbs | GN203-0400 | GN203-0400 | ||
3’ x 4’ | 3’ x 4’ | 45 lbs | 45 lbs | GN304-0400 | GN304-0400 | ||
3’ x 5’ | 3’ x 5’ | 74 lbs | 74 lbs | GN305-0400 | GN305-0400 | ||
4’ x 6’ | 4’ x 6’ | 89 lbs | 89 lbs | GN406-0400 | GN406-0400 | ||
4’ x 8’ | 4’ x 8’ | 119 lbs | 119 lbs | GN408-0400 | GN408-0400 | ||
4’ x 10’ | 4’ x 10’ | 148 lbs | 148 lbs | GN410-0400 | GN410-0400 | ||
5’ x 8’ | 5’ x 8’ | 148 lbs | 148 lbs | GN508-0400 | GN508-0400 | ||
5’ x 10’ | 5’ x 10’ | 185 lbs | 185 lbs | GM510-0600 | GM510-0600 |